| КРАСНЫЕ ВИНА |
|
| RED WINES |
|
|
|
|
| ФРАНЦУЗСКИЕ ВИНА / FRENCH WINES |
|
|
|
|
| Val de Loire / Долина реки Луары | Bottle |
| 2001 | Sancerre AOC. Henri Bourgeois. La Bourgeoise | 4 420 |
|
|
|
| Bordeaux / Бордо |
|
|
|
|
| 2005 | Bordeaux AOC. Chateau Bel Air Reserve | 1 990 |
|
|
|
| Medoc |
|
| 1998 | Medoc AOC. Chateau Lassale. Cru Bourgeois | 4 160 |
| 1995 | Medoc AOC. Chateau Potensac. Delon | 6 980 |
|
|
|
| Haut-Medoc |
|
| 2001 | Haut-Medoc AOC. Chateau de Lamarque. Cru Bourgeois | 3 700 |
| 1997 | Haut-Medoc AOC. Chateau Cantemerle. 5me Grand Cru Classe. | 4 800 |
| 1996 | Haut-Medoc AOC. Chateau Cantemerle. 5me Grand Cru Classe. | 7 950 |
| 1996 | Haut-Medoc AOC. Chateau Camensac. 5me Grand Cru Classe. | 7 100 |
| 1996 | Haut-Medoc AOC. Chateau la Lagune. 3me Grand Cru Classe | 9 800 |
|
|
|
| Pessac-Leognan |
|
| 2003 | Pessac-Leognan AOC. Chateau Couhins-Lurton | 7 740 |
| 2000 | Pessac-Leognan AOC. Chateau Carbonnieux. Grand Cru Classe de Grave | 9 650 |
| 2002 | Pessac-Leognan AOC. Chateau Pape Clement. Grand Cru Classe | 13 800 |
| 1996 | Pessac-Leognan AOC. Chateau Pape Clement. Grand Cru Classe de Graves | 28 900 |
| 1990 | Pessac-Leognan AOC. Domaine de Chevalier. Cru Classe | 29 950 |
| 2001 | Pessac-Leognan AOC. Chateau Haut-Brion. Premier Grand Cru Classe | 74 350 |
|
|
|
| Saint-Emilion |
|
| 2002 | Saint-Emilion Grand Cru AOC. Chateau Mondorion | 4 850 |
| 1995 | Saint-Emilion Grand Cru AOC. Chateau La Dominique | 9 330 |
| 1988 | Saint-Emilion Grand Cru AOC. Chateau Canon. Premier Grand Cru Classe | 21 450 |
| 1988 | Saint-Emilion Grand Cru AOC. Chateau Cheval Blanc. |
|
| Premier Grand Cru Classe | 41 500 |
| 1989 | Saint-Emilion Grand Cru AOC. Chateau Angelus. Premier Grand Cru Classe | 53 500 |
| 1996 | Saint-Emilion Grand Cru AOC. Chateau Ausone. Premier Grand Cru Classe | 56 450 |
| 1989 | Saint-Emilion Grand Cru AOC. Chateau Cheval Blanc. |
|
| Premier Grand Cru Classe | 72 100 |
|
|
|
| Pomerol |
|
| 1997 | Pomerol AOC. Chateau Nenin. Premier Cru Classe | 11 490 |
| 1996 | Pomerol AOC. Chateau la Fleur de Gay | 15 400 |
| 1996 | Pomerol AOC. Chateau Trotanoy | 16 100 |
| 1996 | Pomerol AOC. Chateau Petrus. Premier Grand Cru Exeptionelle | 121 200 |
| 1989 | Pomerol AOC. Chateau Petrus. Premier Grand Cru Exeptionelle | 247 350 |
| 1990 | Pomerol AOC. Chateau Petrus. Premier Grand Cru Exeptionelle | 285 450 |
|
|
|
| Saint-Estephe | Bottle |
| 2001 | Saint-Estephe AOC. Chateau de Pez. Cru Bourgeois Superior | 5 150 |
| 2004 | Saint-Estephe AOC. Chateau de Pez. Cru Bourgeois Superior | 6 980 |
| 1993 | ,1998 Saint-Estephe AOC. Chateau Montrose. 2me Grand Cru Classe | 11 200 |
| 1996 | Saint-Estephe AOC. Chateau Calon Segur. 3me Grand Cru Classe | 19 480 |
| 1990 | Saint-Estephe AOC. Chateau Calon Segur. 3me Grand Cru Classe | 22 480 |
| 1997 | Saint-Estephe AOC. Chateau Cos d`Estournel. 2me Grand Cru Classe | 14 200 |
| 1990 | Saint-Estephe AOC. Chateau Cos d`Estournel. 2me Grand Cru Classe | 29 900 |
|
|
|
| Pauillac |
|
| 1995 | Pauillac AOC. Chateau d’Armailhac. 5me Grand Cru Classe | 8 900 |
| 1995 | Pauillac AOC. Chateau Lynch-Bages. 5me Grand Cru Classe | 15 930 |
| 1996 | Pauillac AOC. Chateau Lynch-Bages. 5me Grand Cru Classe | 34 100 |
| 1995 | Pauillac AOC. Chateau Pichon Longueville Comtesse de Lalande. |
|
| 2me Grand Cru Classe | 22 950 |
| 1990 | Pauillac AOC. Chateau Pichon Longueville de Baron. |
|
| 2me Grand Cru Classe | 42 250 |
| 2002 | Pauillac AOC. Chateau Mouton Rothschild. Premier Grand Cru Classe | 76 950 |
| 1990 | Pauillac AOC. Chateau Mouton Rothschild. Premier Grand Cru Classe. | 99 990 |
| 2000 | Pauillac AOC. Chateau Mouton Rothschild. Premier Grand Cru Classe 1,5l. | 532 500 |
| 1996 | Pauillac AOC. Chateau Lafit Rothschild. Premier Grand Cru Classe | 98 500 |
| Saint-Julien |
|
| 1996 | Saint-Julien AOC.Chateau Lagrange. | 8 680 |
| 1998 | Saint Julien AOC. Chateau Beychevelle. 4me Grand Cru Classe | 11 400 |
| 1996 | Saint Julien AOC. Chateau Beychevelle. 4me Grand Cru Classe | 11 600 |
| 2001 | Saint Julien AOC. Chateau Beychevelle. 4me Grand Cru Classe | 17 550 |
| 1995 | Saint Julien AOC. Chateau Talbot. 4me Grand Cru Classe | 11 200 |
| 2002 | Saint Julien AOC. Chateau Talbot. 4me Grand Cru Classe | 19 250 |
| 1996 | Saint Julien AOC. Chateau Talbot. 4me Grand Cru Classe | 29 950 |
| 1995 | Saint Julien AOC. Chateau Leoville Las Cases. 2me Grand Cru Classe | 51 450 |
|
|
|
| Margaux |
|
| 2001 | Margaux AOC. La Sirene de Giscours | 3 165 |
| 1999 | Margaux AOC. Chateau Haut Breton Larigaudiere. Cru Bourgeois | 4 350 |
| 1995 | Margaux AOC. Chateau Giscours. 3me Grand Cru Classe | 9 850 |
| 1998 | Margaux AOC. Chateau Giscours. 3me Grand Cru Classe | 12 200 |
| 2000 | Margaux AOC. Chateau Giscours. 3me Grand Cru Classe | 15 150 |
| 1997 | Margaux AOC. Chateau Palmer. 3me Grand Cru Classe | 17 700 |
| 1999 | Margaux AOC. Chateau Margaux. Premier Grand Cru Classe | 52 480 |
| Bourgogne / Бургундия | Bottle |
| Côte de Nuits / Кот де Нюи |
|
| 2004 | Bourgogne Pinot Noir AOC. Louis Jadot. Couvent des Jacovins | 2 576 |
| 2001 | Chambolle Musigny AOC. Les Babillaires. Philippe Leclerc | 5 100 |
| 2003 | Nuits-Saint-Georges AOC. Joseph Drouhin | 6 720 |
| 2000 | Vosne-Romanee AOC. Domain du Clos Frantin. Albert Bichot | 5 950 |
| 2004 | Gevrey-Chambertin AOC. Henri de Villamont | 6 050 |
| 2000 | Clos Vougeot Grand Cru AOC. Domain Jacques Prieur | 11 260 |
| 2001 | Chambertin Grand Cru AOC. Domaine Jacques Prieur | 14 200 |
| 2001 | Clos des Lambrays Grand Cru AOC. Domaine des Lambrays | 16 250 |
| 2004 | Musigny Grand Cru AOC. Jacques Prieur | 22 560 |
| 1999 | Echezeaux Grand Cru AOC. Domaine de la Romanee-Conti | 64 500 |
| 1999 | Grand Echezeaux Grand Cru AOC. Domaine de la Romanee-Conti | 72 650 |
| 1993 | Richebourg Grand Cru AOC. Domaine de la Romanee-Conti | 98 670 |
| 1993 | La Tache Grand Cru AOC. Domaine de la Romanee-Conti | 108 320 |
| Côte de Beaune / Кот де Бон |
|
| 1999 | Cote de Beaune AOC. Joseph Drouhin | 3 850 |
| 2001 | Volnay Premier Cru AOC. Louis Latour. Grand Vin de Bourgogne | 5 960 |
| 1999 | Beaune Premier Cru AOC. Clos de la Feguine. Domaine Jacques Prieur | 6 550 |
| 2000 | Pommard AOC. Pommard. Louis Jadot | 6 510 |
| 2000 | Pommard AOC. Pommard. Louis Latour | 6 550 |
| Côte Chalonnaise / Кот Шалонэ |
|
| 2003 | Mercurey AOC. Louis Latour | 3 050 |
| 2000 | ,2002 Mercurey AOC. Georges Faiveley. La Framboisiere | 3 105 |
| Languedoc / Лангедок |
|
| 2002 | Corbieres AOC. Domaine de Villemaja.Gerard Bertrand | 2 050 |
| 2005 | Coteaux Du Languedoc AOC. Chateau L`Hospitalet. Gerard Bertrand | 2 180 |
| 2003 | Limoux AOC. Domaine de Baron`Arques. |
|
| Sieur d`Arques & Baronne Philippine de Rothschild |
|
| A?quired at the Toques et Clochers Auction 2005 | 14 950 |
| Vallee du Rhone / Долина реки Роны |
|
| 2005 | Cotes Du Rhone AOC. "Parallele 45". Paul Jaboulet Aine | 1 550 |
| 2001 | Cotes Du Rhone AOC. E.Guigal | 2 320 |
| 2002 | Cotes Du Rhone AOC. Domaine de Beaurenard | 2 380 |
| 2002 | Cotes Du Rhone Villages AOC.Chateau Cotes du Rhone.Domaine de Beaurenard | 3 160 |
| 2001 | Chateauneuf-Du-Pape AOC. Paul Jaboilet Aine. Les Sedres | 3 800 |
| 2000 | 2001, Chateauneuf-Du-Pape AOC. Chateau-Fortia Tradition | 4 340 |
| 2001 | Chateauneuf-Du-Pape AOC. E.Guigal | 5 712 |
| 2003 | Chateauneuf-Du-Pape AOC. Chateau la Nerthe. Cuvee des Cadettes | 14 650 |
| 2000 | Hermitage AOC. Paul Jaboulet Aine. Selectionne par "Taleon Club" | 4 400 |
| 1996 | Crozes Hermitage AOC. Paul Jaboulet Aine. Vieilles Vignes | 4 800 |
| 2002 | Hermitage AOC. E.Guigal | 9 252 |
| 2001 | Hermitage AOC. La Chapelle. Paul Jaboulet Aine. | 11 800 |
| Beaujolais / Божоле |
|
| 2004 | Beaujolais-Villages AOC. Combe aux Jacques. Louis Jadot | 1 990 |
| 2002 | Moulin a Vent AOC. Domaine Berrod. Vieilles Vignes | 2 950 |
| 2004 | Saint-Amour AOC. Saint-Amour. Georges Dubeuf | 2 410 |
| ИТАЛЬЯНСКИЕ ВИНА / ITALIAN WINES | Bottle |
| Toscana |
|
| 2001 | ,2004 Chianti Classico. Machiavelli. D.O.C.G. | 2 016 |
| 2004 | Chianti Classico. Cecchi D.O.C.G. | 3 024 |
| 2003 | ,2005 Chianti Classico.Querciabella.Agricola Querciabella.Toscana DOCG 0,375l | 2 520 |
| 2005 | Chianti Classico.Querciabella.Agricola Querciabella.Toscana DOCG | 3 560 |
| 2003 | Chianti Classico. Castello di Ama D.O.C.G. | 5 580 |
| 2006 | La Massa. Toscana I.G.T. | 3 680 |
| 2004 | Vino Nobile di Montepulciano. Azienda Agricola Poliziano. Toscana DOCG | 4 100 |
| 2005 | Guidolberto. Tenuta San Guido. Bolgheri. Toscana DOCG | 5 750 |
| 2002 | Le Serre Nuove dell`Ornellaia. Bolgheri D.O.C. | 6 650 |
| 2004 | Magari. Gaja. Ca``Marcanda Toscana I.G.T. | 6 500 |
| 2001 | Brunello di Montalcino. Campogiovanni San Felice. Toscana DOCG | 8 150 |
| 1999 | Brunello di Montalcino D.O.C.G. Sugarille. Gaja. Toscana | 12 180 |
| 2002 | Brunello Di Montalcino. Luce. Toscana DOCG | 15 250 |
| 2003 | Camarcanda. Gaja. Camarcanda . Bolgheri D.O.C. | 13 450 |
| 2001 | , 2004 Ornellaia. Tenuta dell`Ornellaia. Bolgheri Superiore D.O.C. | 23 750 |
| 2002 | Luce Della Vite. Toscana I.G.T. | 15 250 |
| 2004 | Sassicaia. Marchesi Incisa Della Roccheta. Toscana DOC. | 17 850 |
| 2003 | Masseto. Tenuta dell`Ornellaia. Toscana I.G.T. | 26 700 |
|
|
|
| Piemonte |
|
| 2004 | Barbera d`Alba. Elio Altare. Piemonte D.O.C | 2 805 |
| 2004 | Sito Moresco. Gaja. Piemonte D.O.C. | 4 338 |
| 2006 | Sito Moresco. Gaja. Piemonte D.O.C. | 5 450 |
| 1999 | Barolo. Rocche dei Manzoni. Big` d Big. Piemonte DOCG | 9 880 |
| 1997 | ,1999 Darmagi. Gaja. Piemonte D.O.C. 0,375 l | 11 564 |
| 1999 | Darmagi. Cabernet Sauvignon Lanche. Gaja. Piemonte D.O.C | 19 840 |
| 1999 | Barbaresco. Sori San Lorenzo. Gaja. Piemonte D.O.C | 29 700 |
|
|
|
| Friuli - Venezia - Giulia |
|
| 2000 | Cabernet. Jermann.Venezia-Giulia I.G.T. | 2 934 |
| 2000 | Pignacolusse Rosso. Jermann.Venezia-Giulia I.G.T. | 6 124 |
|
|
|
| Veneto |
|
| 2007 | Valpolicella Classico. Giovanni Allegrini. Veneto DOC | 2 980 |
| 2001 | Amarone della Valpolicella Classico. Agricola Tedeschi. Veneto DOC. 0,75 l | 5 940 |
| 2003 | Amarone della Valpolicella Classico. Agricola Tedeschi. Veneto DOC. 0,375 l | 4 620 |
| 2006 | Recioto Della Valpolicella Classico. Domini Veneti. Veneto DOC. 0,75 l | 5 480 |
| 2004 | Bosan. Valpolicella Superiore DOC. Cesari | 2 950 |
|
|
|
| Sicily |
|
| 2004 | Regaleali Nero d`Avola. Tasca d`Almerita Sicilia I.G.T. | 1 980 |
| 2006 | Regaleali Nero d`Avola. Tasca d`Almerita Sicilia I.G.T. | 2 390 |
| 2004 | Nero d`Avola. Sedara. Donnafugata. Sicilia I.G.T. | 1 950 |
| 2004 | Don Pietro. Arzienda Agricola Spadafora. Sicilia I.G.T. | 2 576 |
| 2002 | ,2003 Rosso del Soprano. Azienda Agricola Palari. Sicilia | 3 780 |
| 2004 | Nero d`Avola. Ribeca. Sicilia I.G.T. | 4 850 |
| 2003 | Cabernet Sauvignon. Tasca d’Almerita. Sicily I.G.T. | 5 820 |
| 2004 | Cabernet Sauvignon. Tasca d’Almerita. Sicily I.G.T. | 7 200 |
|
|
|
| Puglia |
|
| 2003 | Negroamaro. "Orfeo". Puglia I.G.T. | 2 900 |
|
|
|
| ИСПАНСКИЕ ВИНА / SPANISH WINES | Bottle |
|
|
|
| 2004 | Rioja AOC. Marques de Caceres Crianza. Vendima Seleccionada. Rioja DOC | 2 250 |
| 2001 | Rioja DOC. Marques de Caceres Reserva. Rioja DOC | 3 980 |
| 2000 | Rioja AOC. Marques de Caceres Gran Reserva. Rioja DOC | 4 250 |
| 2001 | Rioja DOC. La Montesa. Herencia Remondo. Reserva Selection Especial | 5 350 |
| 2001 | Rioja AOC. Marques de Caceres Gaudium. Rioja DOC | 7 200 |
| 1995 | Ribera del Duero AOC. Tinto Gran Reserva. Bodegas Rodero | 13 110 |
| 1998 | Priorat DO. Gran Clos. Catalunya | 7 900 |
| 2001 | Priorat DO. Clos Magador. Catalunya | 9 820 |
|
|
|
| ВИНА КАЛИФОРНИИ / THE WINES OF CALIFORNIA | Bottle |
|
|
|
| 2005 | Zinfandel. Seghesio Family Vineyards. Sonoma | 3 950 |
|
|
|
| АВСТРАЛИЙСКИЕ ВИНА / AUSTRALIAN WINES |
|
|
|
|
| 2004 | Cabernet Shiraz. Rosemount Estate | 1 450 |
| 2003 | Cabernet. Merlot. Cabernet Franc. MadFish | 1 900 |
| 2003 | Cabernet. Merlot. Knappstein. South Australia | 2 680 |
| 2003 | Shiraz & Viognier. Yalumba Barossa. South Australia | 2 680 |
|
|
|
| ВИНА ЮЖНОЙ АФРИКИ / THE WINES OF SOUTH AFRICA |
|
|
|
|
| 2002 | Cabernet Sauvignon. Kanonkop. Estate Wine | 3 650 |
| 2003 | Pinotage. Kanonkop. Estate Wine | 4 710 |
| 2003 | Merlot. Thelema. | 4 350 |
| 2003 | Cabernet Sauvignon. Thelema. | 6 320 |
|
|
|
| ВИНА ЧИЛИ / CHILE WINES |
|
|
|
|
| 2006 | Carmenere Reserva. Montgras. Colchagua Valley | 1 850 |
| 2005 | Merlot. Marques de Casa Concha. Concha y Toro | 2 184 |
| 2004 | Cabernet Sauvignon. Santa Rita. Medalla Real. Valle del Maipo | 2 550 |
| 2004 | Carmenere. Terrunyo. Peumo Vineyard. Concha y Toro | 3 100 |
| 2004 | Cabernet Sauvignon, Merlot. Montgras Ninquen. Mountain Vineyard | 4 940 |
| 2004 | Cabernet Sauvignon. Don Melchor. Concha y Toro | 4 850 |
| 2002 | Cabernet Sauvignon, Merlot. Chateau Los Boldos. Requinoa | 4 950 |
| 2003 | Altair. San Pedro & Chateau Dassault. Cachapoal Valley | 9 450 |
| 2000 | Almaviva. Concha y Toro & Baron Philippe de Rotschild | 10 820 |
| 2005 | Almaviva. Concha y Toro & Baron Philippe de Rotschild | 14 550 |
|
|
|
| ВИНА АРГЕНТИНЫ / THE WINES OF ARGENTINA |
|
|
|
|
| 2005 | Pinot Noir. Oak Cask Trapiche | 1 484 |
| 2005 | Cabernet Sauvignon. Broguel. Trapiche | 1 735 |
| 2004 | Cabernet Sauvignon Reserva. Terrazas de Los Andes. Mendoza. | 2 450 |
| 2003 | Malbec Afincado. Terrazas de Los Andes. Mendoza | 4 950 |
| 2003 | Merlot. Malbec. Iscay. Trapiche Mendoza | 5 650 |
|
|
|
| ВИНА НОВОЙ ЗЕЛАНДИИ / NEW ZEALAND WINES |
|
|
|
|
| 2005 | Pinot Noir. Sileni Estates. Cellar Selection Hawke`s Bay | 1 950 |
| 2007 | Pinot Noir. Mount Riley | 3 650 |