| КОНЬЯК |
|
| COGNAC | 5 cl |
|
|
|
| Hennessy Ellipse. Grand Champagne AOC | 31 240 |
| Cuvee Richard Hennessy. Cognac AOC | 16 854 |
| Hennessy Paradise. Cognac AOC | 3 304 |
| Hennessy Private Reserve. Grande Champagne Cognac | 2 690 |
| Hennessy X.O. Cognac AOC | 2 350 |
| Hennessy V.S.O.P. Privilege. Cognac AOC | 700 |
| Hennessy V.S. Cognac AOC | 476 |
|
|
|
| Remy Martin Black Pearl. Grande Champagne AOC | 27 450 |
| Remy Martin Louis XIII. Grande Champagne AOC | 16 156 |
| Remy Martin Extra. Fine Champagne AOC | 3 650 |
| Remy Martin X.O. Fine Champagne AOC | 1 590 |
| Remy Martin V.S.O.P. Fine Champagne AOC | 672 |
| Remy Martin V.S. Grand Cru | 476 |
|
|
|
| Frapin Cuvee Francois Rabelais. Grande Champagne AOC. 0,7l | 494 200 |
| Frapin Cuvee 1888. Le Prestige Du Temps Grande Champagne AOC. Premier Grand Cru du Cognac 0,7l | 315 000 |
| Frapin Extra. Grande Champagne AOC. Reserve Patrimoniale | 3 480 |
| Frapin Vip X.O. Grande Champagne AOC. Premier Cru du Cognac | 1 795 |
| Frapin Chateau Fonpinot X.O. Grande Champagne AOC. | 1 512 |
| Frapin V.S.O.P. Grande Champagne AOC. Premier Cru du Cognac | 785 |
| Frapin V.S. Grande Champagne AOC. Premier Cru du Cognac | 504 |
| Frapin Pineau des Charantes Chevalier de Flourac AOC. | 252 |
|
|
|
| Hine. Grande Champagne AOC. Mariage | 5 480 |
| Hine. Grande Champagne AOC. 1983 | 3 050 |
| Hine. Grande Champagne AOC. 1981 | 3 150 |
| Hine. Grande Champagne AOC. 1957 | 3 570 |
| Hine. Grande Champagne AOC. 1975 | 3 670 |
| Hine. Grande Champagne AOC. Family Reserve | 3 300 |
| Hine. Grande Champagne AOC. Triumphe | 2 890 |
| Hine. Fine Champagne AOC. Antique X.O. | 1 400 |
|
| 5 cl |
| A.E.Dor Grande Champagne AOC. Vielle Reserve №11 | 9 560 |
| A.E.Dor Grande Champagne AOC. Vielle Reserve №9 | 8 850 |
| A.E.Dor Grande Champagne AOC. Vielle Reserve №8 | 2 990 |
| A.E.Dor Grande Champagne AOC. Vielle Reserve №7 | 2 550 |
| A.E.Dor Grande Champagne AOC. Vielle Reserve №6 | 2 300 |
| A.E.Dor X.O. Vieille Fine Champagne AOC. | 1 550 |
| A.E.Dor Exclusive For Cigar | 940 |
|
|
|
| Lheraud. Vieux Millenaire | 830 |
| Lheraud. Fine Petit Champagne. Lheraud Cuvee 20 | 760 |
| Lheraud. Grande Champagne AOC. Vintage 1914 | 14 150 |
| Lheraud. Grande Champagne AOC. Vintage 1900 | 15 800 |
|
|
|
| Brillet Petit Champagne AOC. Brillet VSOP. Selection & Reserve | 560 |
| Brillet Grande Champagne AOC. Brillet XO. Tres Vieille Reserve | 1 750 |
| Brillet Grande Champagne AOC. Brillet Extra. Hors d`Age | 1 920 |
| Brillet Grande Champagne AOC. Brillet Tres Rare Cognac Heritage | 3 590 |
|
|
|
| Courvoisier X.O. Cognac AOC | 1 680 |
| Courvoisier V.S.O.P. Cognac AOC | 645 |
| Courvoisier V.S. Cognac AOC | 420 |
|
|
|
| Martell Grand Extra Creation | 3 850 |
| Martell X.O. Extra Old Cognac | 1 820 |
| Martell Gordon Blue. Cognac AOC | 1 480 |
| Martell Noblige Cognac AOC. | 900 |
| Martell V.S.O.P. Old Fine Cognac | 630 |
| Martell V.S. Fine Cognac | 420 |
|
|
|
| Delamain Grand Champagne AOC. Tres Vieille Reserve de la Famille | 6 670 |
| Delamain “Tres Venerable Cognac". Grande Champagne AOC. 50 years | 3 304 |
| Delamain “Pale &Dry” X.O. Grande Champagne AOC | 1 624 |
| Delamain Vintage 1967. Grande Champagne AOC | 1 176 |
|
|
|
| Davidoff Classic. Cognac AOC | 635 |
| Davidoff Extra. Cognac AOC | 2 450 |
|
| 5 cl |
| Camus Michel Royale.Cognac AOC | 13 550 |
| Camus Jubilee 50. Cognac AOC | 7 550 |
| Camus Extra.Cognac AOC | 2 620 |
| Camus Extraordinaire. Cognac AOC | 1 850 |
| Camus X.O. Borderies. Cognac AOC | 1 460 |
| Camus X.O. Ile de Re. Cognac AOC | 1 400 |
| Camus X.O. Superior. Cognac AOC | 1 350 |
| Camus VSOP. Cognac AOC | 520 |
|
|
|
| Tesseron. Grand Champagne AOC. Lot №29 X.O. Exeption | 4 280 |
| Tesseron. Grand Champagne AOC. Lot №53 X.O. Perfection | 2 150 |
| Tesseron. Grand Champagne AOC. Lot №76 X.O. Tradition | 820 |
| Tesseron. Lot №90 X.O. Collection | 520 |
|
|
|
| 1973 | Pierre Ferrand. Grande Champagne AOC | 2 760 |
|
|
|
| Cognac Gautier X.O. Pinar del Rio. Exclusive Cigar Blend | 1 250 |
|
|
|
| АРМАНЬЯК |
|
| ARMAGNAC | 5 cl |
|
|
|
| Bas-Armagnac AOC. Samalens Millenium Vintage 1900 | 12 550 |
| Bas-Armagnac AOC. Samalens Millesime 1888 | 8 450 |
|
|
|
| Grand Bas-Armagnac AOC. Domaine de Jonanda. Jacques de Poyferre. Vintage 1900 | 16 850 |
|
|
|
| Bas-Armagnac AOC. Francis Darroze. Domaine de Peyrot. Vintage 1904 | 15 230 |
| Bas-Armagnac AOC. Francis Darroze. Domaine de Peyrot. Vintage 1928 | 11 240 |
| Bas-Armagnac AOC. Francis Darroze. Domaine de Peyrot. Vintage 1936 | 10 787 |
| Bas-Armagnac AOC. Francis Darroze. Domaine de Saint-Aubin Vintage 1975 | 2 468 |
|
|
|
| Bas-Armagnac AOC. Baron Gaston Legrand. Vintage 1954 | 2 150 |
| Bas-Armagnac AOC. Baron Gaston Legrand. Vintage 1960 | 1 450 |
| Bas-Armagnac AOC. Baron Gaston Legrand. Vintage 1967 | 1 100 |
|
|
|
| КАЛЬВАДОС |
|
| CALVADOS |
|
|
|
|
| Calvados V.S.O.P. Du Pays d’ Auge AOC. Pere Magloire | 392 |
| Calvados X.O. Du Pays d’ Auge AOC. Pere Magloire | 860 |
|
|
|
| ВОДКА / VODKA | 5 cl |
|
|
|
| Kauffman Private Collection |
|
| Kauffman Private Collection. Vintage 2003 | 756 |
| Kauffman Private Collection. Soft | 420 |
| Kauffman Private Collection. Hard | 420 |
|
|
|
| Russian Standard |
|
| Russian Standard Imperia | 448 |
| Russian Standard Platinum | 336 |
| Russian Standard | 280 |
|
|
|
| Crystall |
|
| Vodka Russian Diamond Special Premium | 340 |
| Vodka Russian Diamond Premium | 310 |
| Stolichnaya | 260 |
| Moskovsckaya | 250 |
|
|
|
| Ladoga |
|
| Vodka Imperial Collection | 336 |
| Vodka Imperial Collection Gold. Gift Box 0,75l. | 80 505 |
| Vodka Imperial Collection Silver. Gift Box 0,75l. | 68 155 |
| Vodka Imperial Collection. Gift Box 0,75l. | 46 614 |
| Vodka Imperial Collection. Gift Carafe 0,75l. | 22 440 |
| Vodka Imperial Collection. Tricolor Gift Case 3bottle x 0,75l. | 21 160 |
|
|
|
| Vodka Beluga Original | 520 |
| Vodka Beluga Gold Line | 890 |
|
|
|
| Black Ice Vodka Veda | 260 |
|
|
|
| Imported |
|
| Absolut Original | 350 |
| Absolut Citron | 370 |
|
|
|
| Finlandia Original | 340 |
| Finlandia Cranberry | 360 |
| Nemiroff Lex | 330 |
|
|
|
| Grey Goose | 580 |
|
|
|
|
| ВИСКИ / WHISKY | 5 cl |
|
|
|
| Blended Scotch Whisky |
|
| Chivas Regal Royal Salute 100 Cask Selection | 2 850 |
| Chivas Regal Royal Salute 21 Years | 1 344 |
| Chivas Regal Rare Old 18 Years | 840 |
| Chivas Regal 12 Years | 448 |
| Johnie Walker Blue Label | 1 850 |
| Johnie Walker Black Label | 448 |
| Johnie Walker Red Label | 308 |
|
|
|
| Single Malt Whisky |
|
| Glenfiddich Pure Single Malt 21 Years. Grand Reserva | 850 |
| Glenfiddich Single Malt 12 Years | 477 |
| Macallan Single Malt Highland. Fine Oak 25 Years | 3 780 |
| Macallan Blackadder Raw Cask Strength 61.6% 13 Years | 1 340 |
| Macallan Single Malt Highland 18 Years | 1 100 |
| Macallan Single Malt Highland 12 Years Fine Oak Casks | 510 |
| Macallan Single Malt Highland 12 Years Sherry Oak Casks | 510 |
| Glengoyne Single Malt Highland 17 Years | 790 |
| Glengoyne Single Malt Highland 10 Years | 490 |
| Ardbeg Single Islay Malt Scotch Whisky | 850 |
| Benromach Cask Strength Single Malt 57.1% Aged 27 years Speyside | 2 380 |
| Rosebank Cask Strength Single Malt 56.1% Aged 15 years. Lowlands | 860 |
| Glenmorange Single Malt Highland. Aged 25 years | 3 330 |
| Glenmorange Single Malt Highland. Aged 18 years | 1 440 |
| Glenmorange Single Malt Highland. Aged 10 years | 510 |
| Glen Moray-Glenlivet Single Malt Cask Strength 61% Aged 12 years.Speyside | 940 |
| Glenalachie-Glenlivet Cask Strength Singl Malt 61.3% Aged 12 years.Speyside | 790 |
| Auchentoshan Single Malt 55.8% Aged 18 years. Lowlands | 1 280 |
| Auchentoshan Single Malt Aged 10 years. Triple Distilled. Lowlands | 480 |
| Balvenie Single Malt 12 Years. Double Wood | 590 |
| Bushmills Single Malt. Triple Distilled. Natured in Two Woods. 10 years | 420 |
|
|
|
| Bourbon |
|
| Elijah Craig Single Barrel Bourbon. 18 Years Old | 480 |
| Jack Daniels | 310 |
| Jim Beam. Black 8 Years | 280 |
| Jim Beam | 224 |
|
|
|
| Irish |
|
| Midleton Very Rare Irish Whisky | 2 280 |
| Jameson Gold. Special Reserve 21 years | 495 |
| Jameson 12 years | 364 |
| Jameson Whisky | 196 |
| GIN |
|
| ДЖИН | 5 cl |
| Beefeater | 210 |
| Gordon’s | 196 |
|
|
|
| RUM |
|
| РОМ |
|
| Bacardi Superior. Carta Blanca | 196 |
| Bacardi Superior. Carta D’Оro | 196 |
| Bacardi Superior. Black | 196 |
|
|
|
| TEQUILA |
|
| ТЕКИЛА |
|
| Olmeca Gold | 336 |
| Olmeca Silver | 280 |
|
|
|
| GRAPPA |
|
| ГРАППА |
|
| Grappa Malvasia. Nonino | 390 |
| Grappa. Friulane. Nonino | 350 |
| Sibona. La Grappa di Moscato | 310 |
|
|
|
| АПЕРИТИВ |
|
| APERITIVE |
|
| Martini Bianco | 168 |
| Martini Rosso | 168 |
| Martini Dry | 168 |
|
|
|
| PORT |
|
| Taylor`s 10 – Years Old Tawny Port | 407 |
| Taylor`s 20 - Years Old Tawny Port | 957 |
| Taylor`s 40 - Years Old Tawny Port | 1 630 |
| 1985 | Taylor`s Vintage Port. Quinta de Terra Feita | 920 |
| Graham`s. Fine White Port | 170 |
| Graham`s. Fine Ruby Port | 180 |
| Graham`s. Reserve Port "Six Grapes" | 290 |
| Graham`s. Finest Cask Matured Tawny Port 10 years | 320 |
|
|
|
| BITTERS |
| Jagermeister | 168 |
| Fernet Branca Menta | 180 |
| Fernet Branca Bitter | 190 |
| Campari | 196 |
|
|
|
| ЛИКЕРЫ |
| LIQUEURS | 5 cl |
|
|
|
| Cointreau. Special Orange Liqueur | 225 |
| Baileys. Original Irish Cream | 196 |
| Sambuca. Anis Liqueur | 260 |
| Grand Marnier. Triple Orange Liqueur | 330 |
| Drambuie | 240 |
| Kahlua. Café Liqueur Delicioso | 224 |
| Malibu. Caribbien White Rum&Coconut | 196 |
|
|
|
| MARIE BRIZARD | 168 |
| Creme de Banane Creme de Cassis |
|
| Creme de Cacao Brown Cacao Blanc |
|
| Curacao Blue Coconut |
|
| Creme de Menthe Green Triple Sec |
|